接口地址 /link/api/open/link/url/selectLinkUrlList
请求方式 GET
produces ["*/*"]
请求参数
参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
---|---|---|---|---|---|
curPage | 页码 | query | true | integer | |
pageSize | 页面长度 | query | true | integer | |
title | 短连名称 | query | false | string |
响应参数
参数名称 | 参数说明 | 类型 | schema |
---|---|---|---|
data | 响应数据对象 | RowsData«短链» | RowsData«短链» |
message | 结果描述 | string | |
status | 结果码 | integer(int32) | integer(int32) |
schema属性说明
RowsData«短链»
参数名称 | 参数说明 | 类型 | schema |
---|---|---|---|
curPage | 当前页 | integer(int32) | |
page | 页码 | integer(int32) | |
rows | 列表 | array | 短链 |
total | 总条数 | integer(int32) |
短链
参数名称 | 参数说明 | 类型 | schema |
---|---|---|---|
endtime | 结束访问时间 | string(date-time) | |
longUrl | 长链接 | string | |
shortUrl | 短连接 | string | |
starttime | 开始访问时间 | string(date-time) | |
title | 短链名称 | string | |
visitpwd | 访问密码 | string |
响应示例
{ "data": { "curPage": 0, "page": 0, "rows": [ { "endtime": "", "longUrl": "", "shortUrl": "", "starttime": "", "title": "", "visitpwd": "" } ], "total": 0 }, "message": "", "status": 0}